Sun 17 - Wed 27 Jan | $ 3,000 + 200 No Limit Hold'em - WPT Montreal Main Event Day 1A | $2,000,000 Guaranteed Prize Pool. 1 Re-entry. 200K Starting Stack. 25Min Clock. |
Wed 20 Jan | $ 500 + 30 Pot Limit Omaha - KO | $50,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 15Min Clock. |
Wed 20 Jan | $ 50 + 5 Pot Limit Omaha Mini - KO | $15,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 15Min Clock. |
Wed 20 Jan | $ 150 + 12 No Limit Hold'em - 6 Max Turbo | $20,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 7Min Clock. |
Thu 21 Jan | $ 5,000 + 200 No Limit Hold'em - High Roller | $250,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 20Min Clock. |
Thu 21 Jan | $ 2,000 + 100 No Limit Hold'em - High Roller Turbo | $100,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 10Min Clock. |
Thu 21 Jan | $ 250 + 15 No Limit Hold'em - 7 Max Turbo | $30,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 7Min Clock. |
Fri 22 - Sun 24 Jan | $ 1,000 + 50 No Limit Hold'em - Montreal Masters Day 1A | $500,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 20Min Clock. |
Fri 22 Jan | $ 150 + 12 No Limit Hold'em - 7 Max Turbo | $20,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 7Min Clock. |
Sat 23 Jan | $ 150 + 12 No Limit Hold'em - 6 Max Turbo | $25,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 7Min Clock. |
Sun 24 Jan | $ 25,000 + 500 No Limit Hold'em - Super High Roller | $1,000,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 20Min Clock. |
Sun 24 Jan | $ 5,000 + 200 No Limit Hold'em - High Roller Turbo | $250,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 10Min Clock. |
Sun 24 Jan | $ 250 + 15 No Limit Hold'em - 6 Max Hyper | $30,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 4Min Clock. |
Mon 25 - Wed 27 Jan | $ 300 + 20 No Limit Hold'em - Mini Main Event Day 1A | $200,000 Guaranteed Prize Pool. 1 Re-entry. 200K Starting Stack. 20Min Clock. |
Mon 25 - Wed 27 Jan | $ 30 + 3 No Limit Hold'em - Micro Main Event Day 1A | $30,000 Guaranteed Prize Pool. 1 Re-entry. 200K Starting Stack. 20Min Clock. |
Mon 25 Jan | $ 1,500 + 100 No Limit Hold'em - Second Chance Turbo | 1 Re-entry. 100K Starting Stack. 8Min Clock. |
Tue 26 Jan | $ 150 + 12 No Limit Hold'em - 6 Max Turbo | $25,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 7Min Clock. |
Wed 27 Jan | $ 1,000 + 50 Pot Limit Omaha | $100,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 15Min Clock. |
Wed 27 Jan | $ 100 + 9 Pot Limit Omaha Mini | $20,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 15Min Clock. |
Wed 27 Jan | $ 150 + 12 No Limit Hold'em - 6 Max Turbo | $20,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 7Min Clock. |
Thu 28 Jan | $ 5,000 + 200 No Limit Hold'em - 6 Max High Roller | $250,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 20Min Clock. |
Thu 28 Jan | $ 2,000 + 100 No Limit Hold'em - High Roller Turbo | $100,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 10Min Clock. |
Thu 28 Jan | $ 250 + 15 No Limit Hold'em - 7 Max Turbo | $30,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 7Min Clock. |
Fri 29 - Sun 31 Jan | $ 500 + 30 No Limit Hold'em - Playground Closer Day 1A | $250,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 20Min Clock. |
Fri 29 Jan | $ 150 + 12 No Limit Hold'em - 7 Max Turbo | $20,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 7Min Clock. |
Sat 30 Jan | $ 150 + 12 No Limit Hold'em - 6 Max Turbo | $25,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 7Min Clock. |
Sun 31 Jan - Mon 1 Feb | $ 10,300 No Limit Hold'em - Mike Sexton Classic Day 1 | $1,000,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 20Min Clock. |
Sun 31 Jan | $ 3,000 + 200 No Limit Hold'em - High Roller Turbo | $150,000 Guaranteed Prize Pool. 1 Re-entry. 100K Starting Stack. 10Min Clock. |
World Poker Tour Online
The World Poker Tour (WPT) continues to break into new markets, partnering with Adda52 to launch a new online poker event for India. The tournament will run from November 5 to 22, featuring 154.
- WPT Enterprises, Inc., is the creator of the World Poker Tour® (WPT®) – the premier name in internationally televised gaming and entertainment with brand presence in land-based tournaments, television, online and mobile. Leading innovation in the sport of poker since 2002, WPT ignited the global poker boom with the creation of a unique television show based on a series of high-stakes poker.
- World Poker Tour (WPT) is the premier name in internationally televised gaming and entertainment with brand presence in land-based tournaments, television, online, and mobile. Leading innovation.